Code | Criteria for Courses | Foundation |
---|---|---|
Based on Performance in Class 10th or 12th | ||
1 | Any Board-X [Top 15 Merits students] OR Agg>=90% with Sc.+Maths>=95% | 75% |
2 | Any Board-XII [Top 15 Merits students] OR Agg>=90% with PCM/PCB>=95% | |
4 | 12th marks more than 90% aggregate | |
5 | 12th marks more than 80% aggregate | |
6 | 10th Marks >= 90% aggregate OR equivalent %age (in CBSE) | 60% |
7 | 10th Marks >= 80% aggregate OR equivalent %age (in CBSE) | 40% |
Based on Performance in NEET/ JEE Main/ JEE Advance / NTSE / KVPY / Olympiad etc | ||
8 | Performace in JEE Adv / Main/ NEET 2020 | |
9 | Stage-2 qualified in NTSE, KVPY, IJSO[3], Physics, Chemistry, Maths, Biology, Astronomy Olympiad | 90% |
10 | Stage-1 qualified in NTSE, KVPY, IJSO, Physics, Chemistry, Maths, Biology, Astronomy Olympiads | 60% |
Other Criteria | ||
11 | Ex-CP Classroom Course student (Session 2019-20) | 50% to 70% | 12 | Two or more real brother/sister studying in CP in the same session(to each Child) OR Real brother/sister of old CP Student | 20% |
Based on performance in Admission cum Scholarship Test | ||
13 | CPSAT/CPSTAR | upto 90% |
Note :
1.) Student can avail this scholarship in CP Faridabad Brand only.
2.) Only one scholarship will be given (whichever is higher)
3.) CBSE equivalent %age=CGPA*9.5
4.) Only HBSCE conducted Olympiads are considered
Code | Criteria for Courses | Fresher |
---|---|---|
Based on Performance in Class 10th or 12th | ||
1 | Any Board-X [Top 15 Merits students] OR Agg>=90% with Sc.+Maths>=95% | 75% |
2 | Any Board-XII [Top 15 Merits students] OR Agg>=90% with PCM/PCB>=95% | |
4 | 12th marks more than 90% aggregate | |
5 | 12th marks more than 80% aggregate | |
6 | 10th Marks >= 90% aggregate OR equivalent %age (in CBSE) | 60% |
7 | 10th Marks >= 80% aggregate OR equivalent %age (in CBSE) | 40% |
Based on Performance in NEET/ JEE Main/ JEE Advance / NTSE / KVPY / Olympiad etc | ||
8 | Performace in JEE Adv / Main/ NEET 2020 | |
9 | Stage-2 qualified in NTSE, KVPY, IJSO[3], Physics, Chemistry, Maths, Biology, Astronomy Olympiad | 90% |
10 | Stage-1 qualified in NTSE, KVPY, IJSO, Physics, Chemistry, Maths, Biology, Astronomy Olympiads | 60% |
Other Criteria | ||
11 | Ex-CP Classroom Course student (Session 2019-20) | 12 | Two or more real brother/sister studying in CP in the same session(to each Child) OR Real brother/sister of old CP Student |
Based on performance in Admission cum Scholarship Test | ||
13 | CPSAT/CPSTAR | upto 90% |
Note :
1.) Student can avail this scholarship in CP Faridabad Brand only.
2.) Only one scholarship will be given (whichever is higher)
3.) CBSE equivalent %age=CGPA*9.5
4.) Only HBSCE conducted Olympiads are considered
Code | Criteria for Courses | Target |
---|---|---|
Based on Performance in Class 10th or 12th | ||
1 | Any Board-X [Top 15 Merits students] OR Agg>=90% with Sc.+Maths>=95% | 50% |
2 | Any Board-XII [Top 15 Merits students] OR Agg>=90% with PCM/PCB>=95% | 85% |
4 | 12th marks more than 90% aggregate | 60% |
5 | 12th marks more than 80% aggregate | 40% |
6 | 10th Marks >= 90% aggregate OR equivalent %age (in CBSE) | 40% |
7 | 10th Marks >= 80% aggregate OR equivalent %age (in CBSE) | 25% |
Based on Performance in NEET/ JEE Main/ JEE Advance / NTSE / KVPY / Olympiad etc | ||
8 | Performace in JEE Adv / Main/ NEET 2020 | upto 90% |
9 | Stage-2 qualified in NTSE, KVPY, IJSO[3], Physics, Chemistry, Maths, Biology, Astronomy Olympiad | 90% |
10 | Stage-1 qualified in NTSE, KVPY, IJSO, Physics, Chemistry, Maths, Biology, Astronomy Olympiads | 60% |
Other Criteria | ||
11 | Ex-CP Classroom Course student (Session 2019-20) | 12 | Two or more real brother/sister studying in CP in the same session(to each Child) OR Real brother/sister of old CP Student |
Based on performance in Admission cum Scholarship Test | ||
13 | CPSAT/CPSTAR | upto 90% |
Note :
1.) Student can avail this scholarship in CP Faridabad Brand only.
2.) Only one scholarship will be given (whichever is higher)
3.) CBSE equivalent %age=CGPA*9.5
4.) Only HBSCE conducted Olympiads are considered